Key Features
| Feature | Benefit |
|---|---|
| Reliable ESD Protection | Infused carbon fiber thread continuously dissipates electrostatic charge, protecting sensitive electronics from damage and complying with EN 16350 standards. |
| Superior Dexterity & Tactility | The 13-gauge seamless knit liner and thin PU finger coating provide a “second skin” feel, maximizing control and precision when handling micro-components. |
| Enhanced Grip & Durability | Polyurethane coating on the fingertips offers excellent dry grip and abrasion resistance, extending the glove’s service life in repetitive handling tasks. |
| All-Day Comfort | A lightweight, breathable shell with an uncoated back promotes airflow, reducing hand fatigue and perspiration during long shifts. |
| Lint-Free & Clean | The combination of polyester and PU minimizes particle shedding, making these gloves suitable for cleanroom environments and delicate assembly processes. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | PU3106 |
| Liner Material | 13-Gauge Polyester / Carbon Fiber Blend |
| Coating Material | Polyurethane (PU) |
| Coating Area | Finger Coated |
| Size Range | 6/XS, 7/S, 8/M, 9/L, 10/XL, 11/XXL, 12/3XL |
| Compliance |
|
| Packaging | 12 pairs/polybag; 300 pairs/carton |
| Carton Dimensions | 50 x 26 x 50 cm |
| Gross Weight/Carton | 9 kg |
| Minimum Order Quantity (MOQ) | 6,000 pairs |
| Sample Lead Time | 7 days |
| Production Lead Time | 30-45 days |
| Delivery Port | Shanghai Port / Ningbo Port |
| Trade Terms | EXW/FOB/CIF/DDP (Selectable) |
Applications & Industries
| Industry | Application |
|---|---|
| Electronics Manufacturing | PCB handling, circuit board assembly, component installation |
| Semiconductor | Wafer fabrication, integrated circuit handling |
| Automotive | Assembly of electronic modules, sensors, and infotainment systems |
| Aerospace & Defense | Avionics assembly, handling of sensitive instrumentation |
| Quality Control & Inspection | Product inspection in static-sensitive environments |
| Cleanroom Operations | General tasks requiring ESD protection and low linting properties |
Size & Fit
To ensure proper fit and performance, measure the circumference and length of your hand and refer to the chart below. A correct fit is crucial for dexterity and comfort.
| Size | Size No. | Palm Circumference (cm) | Hand Length (cm) |
|---|---|---|---|
| XS | 6 | 15.2 | 16.0 |
| S | 7 | 17.8 | 17.1 |
| M | 8 | 20.3 | 18.2 |
| L | 9 | 22.9 | 19.2 |
| XL | 10 | 25.4 | 20.4 |
| XXL | 11 | 27.9 | 21.5 |
| 3XL | 12 | 30.4 | 22.5 |
OEM/ODM Customization Services
As a leading PPE manufacturer, Antafur provides comprehensive customization to help your brand stand out. We support importers, distributors, and large enterprises in creating products that meet specific market demands.
| Customization Area | Available Options |
|---|---|
| Liner & Coating Color | Custom colors available based on Pantone codes (subject to MOQ). |
| Logo Branding |
|
| Packaging & Retail | Custom polybags, header cards, retail hang tags, and UPC/EAN barcodes. |
| Carton Marking | Custom shipping marks and labeling according to your warehouse requirements. |
| Compliance Labeling | Custom labels to meet specific regional regulatory standards (e.g., EU, UK, US). |
| EPR Support | Assistance with documentation for European Extended Producer Responsibility (EPR) compliance. |
Frequently Asked Questions (FAQs)
Can you provide CE / UKCA / EN 388 / EN 16350 documentation?
Yes. Full compliance documentation, including Declarations of Conformity and technical files, is available to qualified buyers upon request. Please contact our sales team at info@antafursafety.com.
What does EN 16350 compliance signify?
EN 16350 is the European standard for protective gloves with electrostatic properties. To comply, a glove must have a vertical resistance of less than 1.0 × 10⁸ ohms (Ω). Our PU3106 gloves are engineered with carbon fiber to meet this requirement, preventing static buildup and protecting sensitive electronic components.
What does the EN388 2121X rating mean?
The ‘2121X’ rating indicates the glove’s performance against mechanical risks: Level 2 Abrasion Resistance, Level 1 Cut Resistance (Coup Test), Level 2 Tear Resistance, and Level 1 Puncture Resistance. The ‘X’ means it was not tested for ISO 13997 cut resistance.
Are these gloves suitable for cleanrooms?
The PU3106 gloves are designed to be low-linting, which makes them suitable for many controlled environments and cleanroom classes where ESD is a primary concern. For specific ISO class requirements, please consult with our technical team.
What is your standard production lead time and MOQ?
Our Minimum Order Quantity (MOQ) is 6,000 pairs. The standard production lead time is 30-45 days after sample confirmation, depending on order volume and customization complexity.
What trade terms do you support?
We offer flexible trade terms to suit your logistics needs, including EXW, FOB, CIF, and DDP. Our experienced team can provide cost-effective shipping solutions.