Overview
The Antafur NFG1601C is a premium A6 cut-resistant glove engineered for superior protection, dexterity, and comfort in high-risk environments. Featuring a 21-gauge HPPE and steel shell, it offers exceptional cut and abrasion resistance. The advanced touchscreen-compatible micro-foam nitrile coating provides excellent grip in various conditions while allowing seamless interaction with mobile devices. Ideal for demanding industrial applications, the NFG1601C enhances worker safety and productivity by minimizing hand injuries and enabling uninterrupted workflow.
Key Features
| Feature Name | Description |
|---|---|
| Extreme Cut Resistance (A6) | Constructed with a blend of HPPE and steel fibers to achieve ANSI Cut Level A6, offering maximum protection against sharp objects and blades. |
| 21-Gauge Seamless Knit | Ultra-fine 21-gauge liner provides exceptional dexterity, tactile sensitivity, and comfort, reducing hand fatigue during prolonged use. |
| Touchscreen Micro-foam Nitrile Coating | Advanced micro-foam nitrile coating ensures superior grip in oily, wet, and dry conditions, while enabling full touchscreen functionality for tablets and smartphones. |
| Enhanced Durability & Abrasion Resistance | The robust HPPE and steel shell combined with the durable nitrile coating extends glove lifespan, offering excellent resistance to abrasion and punctures. |
| Breathable Design | The breathable knit and coating technology keep hands cool and comfortable, minimizing sweat and discomfort in warm environments. |
| Ergonomic Fit & All-Day Comfort | Designed for an anatomical fit across a wide range of sizes (6/XS-12/3XL), ensuring maximum comfort and flexibility for diverse hand sizes. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | NFG1601C |
| Gauge | 21G |
| Cut Level (ANSI/ISEA 105-2016) | A6 |
| Liner Material | HPPE + Steel |
| Coating Material | Touchscreen Micro-foam Nitrile |
| Coating Coverage | Palm and fingertips |
| Available Size | 6/XS, 7/S, 8/M, 9/L, 10/XL, 11/XXL, 12/3XL |
| Certification | EN388:2016 + A1:2018 (4X43F), ANSI/ISEA 105-2016 (A6 Cut, 4 Abrasion, 4 Puncture) |
| Packaging | 12 pairs/polybag; 288 pairs/carton |
| Carton Size | 56 x 30 x 34 cm |
| Gross Weight/Carton | 10 kg |
| Minimum Order Quantity (MOQ) | 6,000 pairs |
| Sample Lead Time | 7 days |
| Production Lead Time | 30-45 days (depending on order quantity and customization) |
| Pallet Solution | Standard pallet loading solutions available based on order quantity |
| Delivery Port | Shanghai Port/Ningbo Port |
| Trade Terms | EXW/FOB/CIF/DDP (selectable according to customer requirements) |
Applications & Industries
| Industry | Typical Applications |
|---|---|
| Automotive | Assembly, engine repair, metal handling, body shop work |
| Metal Fabrication | Handling sharp sheet metal, stamping, machining, grinding |
| Glass Manufacturing | Handling glass panes, cutting, finishing, installation |
| Construction | Roofing, framing, rebar handling, demolition, concrete work |
| HVAC & Electrical | Sheet metal installation, wiring, conduit work |
| Logistics & Warehousing | Handling sharp boxes, inventory management, order picking |
| Maintenance & Repair Operations (MRO) | General maintenance, equipment repair, janitorial tasks |
| Waste Management | Sorting and handling of various waste materials |
Size & Fit
| Size | Palm Circumference (cm) | Hand Length (cm) |
|---|---|---|
| 6/XS | 16-17 | 16-17 |
| 7/S | 17-18 | 17-18 |
| 8/M | 18-19 | 18-19 |
| 9/L | 19-20 | 19-20 |
| 10/XL | 20-21 | 20-21 |
| 11/XXL | 21-22 | 21-22 |
| 12/3XL | 22-23 | 22-23 |
OEM/ODM Customization Services
| Parameter | Specification |
|---|---|
| Color Customization | Inner lining and coating colors can be customized according to customer requirements and branding guidelines. |
| Logo Customization |
|
| Barcode Customization | Support for retail hang tags/UPC barcode customization to streamline inventory management and point-of-sale processes. |
| Packaging Customization | Packaging methods and labels can be customized, including polybags, headers, display boxes, and master cartons. |
| Label Customization | Labels compliant with various country and regional regulations (e.g., CE, UKCA, ANSI, CSA) can be customized. |
| EPR Support | European Producer Responsibility Extension compliance support provided for clients targeting the EU market. |
| Design & Material Modification | Flexibility to adjust glove design, liner materials, and coating formulations to meet specific performance requirements or market demands. |
FAQs
What does the ANSI Cut Level A6 mean for the NFG1601C gloves?
ANSI Cut Level A6 indicates that these gloves offer extremely high cut resistance, capable of withstanding 6000-6999 grams of cutting load. This makes them suitable for applications involving significant cut hazards.
Are these gloves suitable for use with touchscreens?
Yes, the NFG1601C features a specialized touchscreen micro-foam nitrile coating, allowing users to operate smartphones, tablets, and other touchscreen devices without removing their gloves.
Can you provide test reports for the EN388 and ANSI/ISEA 105 ratings?
Yes. Test reports and certificates for EN388 and ANSI/ISEA 105 are available to qualified buyers via email upon request: info@antafursafety.com.
What is the minimum order quantity (MOQ) for the NFG1601C?
The MOQ for the NFG1601C gloves is 6,000 pairs. We can discuss flexibility for initial orders or specific project requirements.
What is the typical lead time for samples and bulk orders?
Sample lead time is typically 7 days. For bulk orders, the production lead time ranges from 30 to 45 days, depending on the order quantity and any customization requirements.
What trade terms do you support for international shipping?
We support various international trade terms, including EXW, FOB, CIF, and DDP, allowing customers to choose the option that best suits their logistics and cost requirements.
Can we customize the color and add our company logo to these gloves?
Absolutely. We offer comprehensive OEM/ODM services, including customization of liner and coating colors, and various logo application methods such as silk screen, heat transfer, or woven labels.
How do these gloves perform in oily or wet conditions?
The micro-foam nitrile coating is specifically designed to provide excellent grip in oily, wet, and dry environments by channeling away liquids, ensuring secure handling of tools and materials.