Key Features
| Feature | Benefit |
|---|---|
| Ultra-Fine 18-Gauge HPPE Knit | Provides maximum dexterity and tactile sensitivity for intricate tasks, reducing hand fatigue during prolonged use. |
| ANSI A2 Cut Protection | Offers dependable protection against light cut hazards like burrs, sharp plastics, and cardboard without adding bulk. |
| 3/4 Foam Nitrile Coating | Ensures excellent grip on dry and slightly oily surfaces while protecting knuckles. The uncoated back enhances breathability. |
| Fiberglass-Free Construction | The HPPE shell provides cut resistance without fiberglass, preventing skin irritation and ensuring all-day comfort for sensitive users. |
| Ergonomic, Bare-Hand Fit | Conforms to the natural shape of the hand, promoting natural movement and precision for assembly and inspection tasks. |
| Wide Size Range (XS-3XL) | Accommodates a diverse workforce, ensuring a proper and safe fit for every team member, simplifying procurement. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | NFF8201 |
| Liner Gauge | 18-Gauge |
| Liner Material | HPPE (High-Performance Polyethylene) |
| Coating Material | 3/4 Foam Nitrile Finish |
| Size Range | 6/XS, 7/S, 8/M, 9/L, 10/XL, 11/XXL, 12/3XL |
| Certification | ANSI/ISEA 105-2016: Cut Level A2 (EN388 data available upon request) |
| Packaging | 12 pairs/polybag; 144 pairs/carton |
| Carton Dimensions | 58 x 28 x 34 cm |
| Gross Weight/Carton | 18 kg |
| Minimum Order Quantity (MOQ) | 6,000 pairs |
| Sample Lead Time | 7 days |
| Production Lead Time | 30-45 days |
| Delivery Port | Shanghai Port / Ningbo Port |
| Trade Terms | EXW / FOB / CIF / DDP (As per customer requirements) |
Applications & Industries
| Industry | Recommended Applications |
|---|---|
| Electronics Manufacturing | PCB handling, small component assembly, device inspection |
| Automotive Assembly | Final assembly, interior trim, wiring harness installation, quality control |
| Logistics & Warehousing | Picking, packing, box handling, scanning |
| General Maintenance | Light-duty repairs, parts handling, equipment servicing |
| Quality Inspection | Handling finished goods, checking for defects, parts sorting |
Size & Fit
| Size Number | Alpha Size | Palm Circumference (cm) | Hand Length (cm) |
|---|---|---|---|
| 6 | XS | 15-17 | 16-17 |
| 7 | S | 18-19 | 17-18 |
| 8 | M | 19-20 | 18-19 |
| 9 | L | 20-21 | 19-20 |
| 10 | XL | 21-22 | 20-21 |
| 11 | XXL | 22-23 | 21-22 |
| 12 | 3XL | 23-25 | 22-23 |
OEM/ODM Customization Services
| Customization Area | Available Options |
|---|---|
| Color Customization | Liner and coating colors can be customized based on your brand identity (subject to MOQ). |
| Logo Customization |
|
| Barcode & Retail Packaging | Support for custom retail hang tags, UPC/EAN barcodes, and individual pair packaging. |
| Packaging Customization | Custom polybags, carton markings, and dispenser box solutions available. |
| Compliance Labeling | We can customize washing labels and markings to meet specific country regulations. |
Frequently Asked Questions
Can you provide the ANSI/ISEA 105 test report for model NFF8201?
Yes, complete test reports are available to qualified buyers. Please contact our sales team at info@antafursafety.com to request documentation.
What does the ANSI A2 cut level rating mean?
ANSI Cut Level A2 indicates the glove can withstand between 500 and 999 grams of cutting force. It is designed for protection against light hazards such as paper cuts, automotive maintenance, and parts assembly, not for handling blades or heavy sharp materials.
What is the main advantage of an 18-gauge glove?
An 18-gauge knit is extremely thin, offering the highest level of dexterity and tactile sensitivity. It feels like a “second skin,” allowing for precise handling of very small components, which is ideal for electronics and fine assembly work.
Are these gloves suitable for oily environments?
The foam nitrile coating provides an excellent grip in dry and *slightly* oily conditions. For heavily oily or wet environments, we recommend exploring our fully coated or double-coated nitrile glove options.
What are your payment and trade terms?
Our standard payment term is a 30% T/T deposit, with the balance due before shipment. We support a range of trade terms, including EXW, FOB, CIF, and DDP, to best suit your logistical needs.
Can we get samples before placing a bulk order?
Absolutely. We offer a 7-day sample lead time for you to evaluate quality and fit. Once samples are approved, we can proceed with bulk production.